- TOP
- EXPORT RECORD
EXPORT RECORD
The following list is the pressure reactor and glass reactor we have exported from 2010 to 2016.
Asia
Year | Country | Customer | Reactor(Autoclave) |
---|---|---|---|
2011 | Korea | Dong Myung Science Co.,Ltd. | Hyper Glass Cylindr |
2012 | Korea | Hanwha Chemical Co.,Ltd. | Magnetic Drive |
2013 | Korea | Hanwha Chemical Co.,Ltd. | Magnetic Drive (2 units) |
2013 | Korea | Hanwha Chemical Co.,Ltd. | Liquid Feed Device |
2014 | Korea | Curachem Inc. | Portable Reactor (2 sets) |
2015 | Korea | Hanwha Chemical Co.,Ltd. | Magnetic Drive |
2015 | Korea | JSR Micro Korea Co.,Ltd. | Supercritical Reaction Vessel (10 units) |
2015 | Korea | Wonil Food Co., Ltd. | Pressure Reactor |
2010 | Taiwan | Everlight Chemical Ind. Corp. | Glass Vessel |
2010 | Taiwan | Information Technology Inc. | Glass Vessel (4 units) |
2010 | Taiwan | SCI Pharm, Inc. | Glass Vessel |
2011 | Taiwan | Everlight Chemical Ind. Corp. | Glass Vessel |
2012 | Taiwan | Crossline Chemical Co.,Ltd. | Magnetic Drive (3 units) |
2013 | Taiwan | Ann Tsung Machinery Works,Ltd. | Magnetic Drive |
2013 | Taiwan | Sino-Japan Chemical Co.,Ltd. | TAS Pressure Reactor |
2014 | Taiwan | En Hou Polymer Chemical Inc. Co. | Magnetic Drive |
2014 | Taiwan | En Hou Polymer Chemical Inc. Co. | Flush Valve |
2014 | Taiwan | Crossline Chemical Co.,Ltd. | Needle Valve (10 units) |
2014 | Taiwan | Crossline Chemical Co.,Ltd. | Diaphragm Pressure Gauge (2 units) |
2014 | Taiwan | Ann Tsung Machinery Works,Ltd. | Spare Parts for Reactor |
2015 | Taiwan | China Steel Corporation. | Partable Reactor (6 sets) |
2015 | Taiwan | SCI Pharmtech, Inc. | Glass Vessel |
2016 | Taiwan | Crossline Chemical Co.,Ltd. | Diaphragm Pressure Gauge (3 units) |
2016 | Taiwan | Taiwan Hitachi Co.,Ltd. | Portable Reactor (4 sets) |
2010 | Thailand | Kulthorn Premier Co.,Ltd. | Hyper Glass Cylinder (2 sets) |
2010 | Thailand | Ube Technical Center (Asia) Ltd. | Glass Reactor |
2011 | Thailand | Ube Technical Center (Asia) Ltd. | Pressure Reactor |
2014 | Thailand | Ube Technical Center (Asia) Ltd. | Glass Reactor |
2014 | Thailand | Thai Synthetic Rubbers Co.,Ltd. | Glass Reactor |
2014 | Thailand | Ube Technical Center (Asia) Ltd. | Helical Impeller |
2015 | Thailand | Thai Synthetic Rubbers Co.,Ltd. | Glass Reactor |
2010 | China | Sioctech Corp. (Shanghai) | Hyper Glass Cylinder (4 sets) |
2011 | China | Toray Advanced Materials Research. | Portable Reactor |
2012 | China | Toray Advanced Materials Research | Portable Reactor |
2013 | China | Toray Advanced Materials Research | Portable Reactor |
2013 | China | Fisher Scientific Co.,Ltd. | Portable Reactor (12 sets) |
2013 | China | Information Technology Inc. (Shanhai) | Glass Reactor |
2015 | China | Tianjin University | Micro High Pressure Reactor |
2013 | Singapore | Sumitomo Chemical Singapore Ltd. | Portable Reactor (4 sets) |
2015 | Singapore | Sumitomo Chemical Singapore Ltd. | Portable Reactor (6 sets) |
2014 | Indonesia | P.T.Ogawa Indonesia. | Glass Reactor |
2015 | Philippines | Mindanao State University | Micro High Pressure Reactor |
2010 | Vietnam | Hanoi National University | Portable Reactor |
North America
Year | Country | Customer | Reactor(Autoclave) | |
---|---|---|---|---|
2012 | USA | NICCA USA INC. | Glass Reactor | |
2015 | USA | Toray Resin Co. USA | Portable Reactor (6 sets) | |
2016 | USA | University of Wisconshin | Portable Reactor (4 sets) | |
2010 | Canada | Hydro-Quebec. | Micro High Pressure Reactor | |
2011 | Canada | Hydro-Quebec. | Micro High Pressure Reactor | |
2012 | Canada | Hydro-Quebec. | Micro High Pressure Reactor | |
2013 | Canada | Hydro-Quebec | Micro High Pressure Reactor (2 sets) | |
2013 | Canada | Hydro-Quebec. | Quartz Inner Cylinder (20 units) | |
2015 | Canada | Hydro-Quebec. | Stirring Blade (4 units) | |
2016 | Canada | Hydro-Quebec. | Magnetic Drive | |
2016 | Canada | Hydro-Quebec. | Stirring Balde (6 units) |
Europe
Year | Country | Customer | Reactor(Autoclave) |
---|---|---|---|
2014 | Spain | Huayi Compressor Barcelona, SL. | Hyper Glass Cylinder (2 sets) |
2016 | UK | Cardiff University | Pressure Vessel (Teflon) (2 sets) |
Oceania
Year | Country | Customer | Reactor(Autoclave) |
---|---|---|---|
2011 | New Zealand | University of Auckland | Pressure Vessel (Teflon) |
2013 | Australia | University of Wollongong | Pressure Vessel (Teflon) (2 sets) |
2014 | Australia | University of Wollongong | Spare Parts for Pressure Vessel |
2014 | Australia | University of Wollongong | Spare Parts for Pressure Vessel |
Africa
Year | Country | Customer | Reactor(Autoclave) |
---|---|---|---|
2013 | South Africa | University of Johannesburg | Portable Reactor (4 sets) |
Contact to
S.T.CORPORATION.
Toshinao Ishizu
6-76-9 Hirai, Edogawa-Ku,
Tokyo 132-0035, Japan.
Tel.03-6657-5878
fax.03-6657-5829
E-mail. ishizu@hb.tp1.jp
NewsView all
- 17.09.22
- ■EXHIBITION
- 16.12.01
- ■EXHIBITION(click here!)