- TOP
- PRODUCTS
PRODUCTS
The main pressure reactors we are handling. Please refer to following "Custom Made Reactor" about other products, and then please inquire to us about it.
Portable Reactor
Hyper Glass Cylinder
Glass Reactor
Model | Vessel Capacity | Material | Pressure to | Temperature to | Details | |
---|---|---|---|---|---|---|
□ | TEM-V300 | 300mℓ | Hyper Glass | 1MPa | 180℃ | |
TEM-V500 | 500mℓ |
Chemical Pressure Reactor
Model | Vessel Capacity | Material | Pressure to | Temperature to | Details | |
---|---|---|---|---|---|---|
□ | TEM-D300M | 300mℓ | SUS316 | 2MPa | 200℃ | |
TEM-D500M | 500mℓ | |||||
TEM-D1000M | 1000mℓ | |||||
TEM-D1500M | 1500mℓ | |||||
TEM-D3000M | 3000mℓ |
VP Motor (Agitator), Magnetic drive-Motor One Body Type
Model | Vessel Capacity | Material | Pressure to | Temperature to | Details | |
---|---|---|---|---|---|---|
□ | VP-1・VP-1C | SUS316 | 20MPa | 300℃ | ||
Pressure Vessel with Teflon Inner Cylinder
Model | Vessel Capacity | Material | Pressure to | Temperature to | Details | |
---|---|---|---|---|---|---|
□ | TAF-SR-50 | 50mℓ | PTFE | 10MPa | 180℃ | |
TAF-SR-100 | 100mℓ | |||||
TAF-SR-300 | 300mℓ | |||||
TAF-R1500 | 1500mℓ | |||||
TAF-R1500 Custom Made | 1500mℓ |
Compact Vessel with PTFE closed Cylinder
Model | Vessel Capacity | Material | Pressure to | Temperature to | Details | |
---|---|---|---|---|---|---|
□ | MR28 | 28mℓ | PTFE | 5MPa | 250℃ | |
MR98 | 98mℓ | |||||
MD226 | 226mℓ | |||||
MD508 | 508mℓ | |||||
MD790 | 790mℓ |
Micro High Pressure Reactor
Model | Vessel Capacity | Material | Pressure to | Temperature to | Details | |
---|---|---|---|---|---|---|
□ | MMJ-100 | 100mℓ | SUS316 | 20MPa | 300℃ | |
MMJ-300 | 300mℓ | |||||
MMJ-500 | 500mℓ |
Magnetic Drive (Screw Type & Flange Type)
Model | Vessel Capacity | Material | Pressure to | Temperature to | Details | |
---|---|---|---|---|---|---|
□ | SM-0.3/SMH-0.3 | 0.3N‐m | SUS316 | 5MPa/30MPa | 300℃ | |
SM-0.6/SMH-0.6 | 0.6N‐m | |||||
SM-1.0/SMH-1.0 | 1.0N‐m | |||||
SM-1.6/SMH-1.6 | 1.6N‐m | |||||
SM-2.5/SMH-2.5 | 2.5N‐m | |||||
SMF-10 | 10N‐m | SUS316 | 5MPa | 180℃ | ||
SMF-30 | 30N‐m |
Super-critical Experimental Equipment
Model | Vessel Capacity | Material | Pressure to | Temperature to | Details | |
---|---|---|---|---|---|---|
□ | TSC-001 | 11mℓ | Alloy-22 | 40MPa | 450℃ | |
TSC-CO2-02/-08 | 20mℓ/80mℓ | SUS316 | 25MPa | 100℃ | ||
TSC-GPT | 80mℓ | SUS316 | 20MPa | 80℃ |
Contact to
S.T.CORPORATION.
Toshinao Ishizu
6-76-9 Hirai, Edogawa-Ku,
Tokyo 132-0035, Japan.
Tel.03-6657-5878
fax.03-6657-5829
E-mail. ishizu@hb.tp1.jp
NewsView all
- 17.09.22
- ■EXHIBITION
- 16.12.01
- ■EXHIBITION(click here!)